EAN | 8806091454966 |
Door Style | Panel Ready |
Hinges | Flat |
Interior finish | Stainless Steel |
Energy Efficiency Class | E |
Net Total Capacity | 386 l |
Maximum Sound Level | < 39 dbA Max |
ENERGY STAR® Qualified | Yes |
Yearly total energy consumption (kW/h) | 111 |
Climate class | SN-T |
No-Frost | Yes |
Inverter Linear Compressor | Yes |
Automatic Adaptive Defrost | Yes |
Modes | Demo, Power On / Off, Temp Control, Water Filter Reset, Smart Diagnosis, WI-FI |
Speed Chill | Yes |
Integrated Water Dispenser | Yes |
Connection to the water supply | Yes |
Water Filter (6 Months) | Yes |
Storage Shelves | 3 with telescopic guides and soft close |
True-View® Lighting | Yes |
Drawer design | 3 with telescopic guides and soft close |
Aluminium Door Bins with Removable Inserts | 4 Cantilever |
Digital Controls w/ White LED Display | Yes |
Water Filter Indicator | Yes |
Operating Temperatures | 0°C to 6°C |
Reversible Door | Yes |
Four Point Front Adjustable with 4 Wheels | Yes |
Attachment Method to Cabinetry | Top with No Visible Screws |
Front Serviceable | Yes |
Anti-tip Bracket Included | Yes |
Required Power Supply | 230 V, 50 Hz |
Power Cord Length | 2200 mm (86,6”) |
Overall Width | 603 mm (23,7’’) |
Overall Height | 2,121 mm ~ 2,146 mm (83.5’’ ~ 84.4’’) |
Overall Depth | 607 mm (23,8’’) |
Net Weight | 154 kg |
Shipping Weight | 176 kg |
Required Power Supply | 230 V, 50 Hz |
Power Cord Length | 2200 mm (86,6”) |
Overall Width | 603 mm (23,7’’) |
Overall Height | 2,121 mm ~ 2,146 mm (83.5’’ ~ 84.4’’) |
Overall Depth | 607 mm (23,8’’) |
Net Weight | 154 kg |
Shipping Weight | 176 kg |
Besuchen Sie unseren Signature Kitchen Suite Showroom in Mailand. Ein aktiver und lebendiger Ort, an dem die True to Food™-Philosophie erzählt und weitergegeben wird.
Wählen Sie den Signature Kitchen Suite Italia Händler in Ihrer Nähe, um in unsere Welt einzutreten und unsere Geräte und deren besondere Eigenschaften zu entdecken.