EAN | 8806098421350 |
Standard / flush | Standard / flush |
Ceramic glass dark grey finish | Ceramic glass dark grey finish |
Controls | 7” TFT LCD |
Logo Print | Soft Printing under glass |
Cooking indicator light (red) | Yes |
Cooking over low heat | Yes |
Melt | Yes |
Boost | Yes |
Number of power levels | 17 |
Cleaning lock | Yes |
Display brightness | 5 Level |
Clock | Yes |
Automatic detection of pots and pans | Yes |
Timer | Yes |
Power of Flex Zone Right & Left Front | 1.700 W |
Power of flex zone right & left front (Boost mode) | 3.400 W |
Power of Flex Zone Right & Left Back | 1.700 W |
Power of flex zone right & left back (Boost mode) | 3.400 W |
Power of Full Flex Zone Right & Left | 3.300 W |
Power of full flex zone right & left (Boost mode) | 3.650 W |
Power of Dual Zone Center | 3.400 W |
Power of dual zone centre (Boost mode) | 6.800 W |
Dimensions of flex zone right front | 21,5 x 18,0 cm |
Dimensions of flex zone left front | 21,5 x 18,0 cm |
Dimensions of flex zone right back | 21,5 x 18,0 cm |
Dimensions of flex zone left back | 21,5 x 18,0 cm |
Dimensions of Full Flex Zone Right & Left | 21,5 x 36,0 cm |
Dimensions of Dual Zone Center | Ø 28,0 cm |
Energy consumption of flex zone left front | 171,3 Wh/kg |
Energy consumption of flex zone right front | 173,8 Wh/kg |
Energy consumption of flex zone left back | 169,3 Wh/kg |
Energy consumption of flex zone right back | 174,00 Wh/kg |
Energy consumption of Dual Zone Centre | 163,2 Wh/kg |
Energy consumption of the hob calculated per kg | 170,3 Wh/kg |
Type of hob | Integrated hob |
Heating technology | Induction cooking zones and cooking zones |
Number of zones and/or cooking areas | 5 |
Power consumption | 10.200 W |
Circuit Breaker | 50 A |
Required Power Supply | 230 V~, 50 Hz |
Plug Type | No Plug |
Conduit | 1630 mm conduit flexible 3-wire |
Energy | Electric |
Whole appliance size (H x W x D) | 91 x 930 x 535 mm |
Required Cutout Size (H x W x D) | 146 x 873 x 503 mm |
Minimum distance from counter front | 55 mm (2.1”) |
Minimum Distance From Rear Wall | 52 mm (2”) |
Net Weight | 22,9 kg |
Shipping weight | 26,6 kg |
Consumption in standby mode | 0,5 W |
Venez visiter notre espace Signature Kitchen Suite à Milan. Un endroit actif et vivant, un centre pour les passionnés de nourriture, de technologie et de design.
Choisissez le revendeur Signature Kitchen Suite France le plus proche de chez vous pour entrer dans notre univers, découvrir nos produits et leurs caractéristiques.